Till sidans huvudinnehåll
  • Stort lager
  • Egen utveckling
  • Kunskap

Kopplingskit - Organisk 460Nm Conversion kit Dubbelmasse till enkelmasse svänghjul

1990cc, 2171cc, 2494cc, 2793cc, 2979cc, 2990cc, 3201cc, M52, S50


Artikelnr: ACS-KBM24008-1A
  • Beskrivning
    Xtreme Performance - sprung organic kit /-1A
    Recommended for: Street use in vehicles with minor engine modifications.

    Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.

    Specifications:
    • Torque capacity 460Nm
    • https://3cerp.eu/api/file/whatsinthebox_XtremePerformance.jpg
    • Clamp load Increased over standard
    • Organic Friction Discs
    • Heavy Duty Pressure Plate
    • Kit contains everything you need for a successful installation + accessories

    Xtreme Performance
    At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

    What's in the Box?

    Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

    Fits the following models:

    - BMW/3-Series/320 Ci E46/1999-2001/1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2001)
    - BMW/3-Series/320 Ci E46/2000-2006/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2006)
    - BMW/3-Series/320 Ci E46/2000-2007/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2007)
    - BMW/3-Series/320 Ci E46/2000-2006/2171cc | 120KW | 163HP | M54 B22 (226S1) (2000-2006)
    - BMW/3-Series/320 i E46/1998-2000/1990cc | 110KW | 150HP | M52 B20 (206S4) (1998-2000)
    - BMW/3-Series/320 i E46/1999-2000/1990cc | 110KW | 150HP | M52 B20 (206S4) (1999-2000)
    - BMW/3-Series/320 i E46/2000-2005/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2005)
    - BMW/3-Series/320 i E46/2000-2005/2171cc | 120KW | 163HP | M54 B22 (226S1) (2000-2005)
    - BMW/3-Series/323 Ci E46/1999-2000/2494cc | 125KW | 170HP | M52 B25 (256S4) (1999-2000)
    - BMW/3-Series/323 Ci E46/2000-2000/2494cc | 125KW | 170HP | M52 B25 (256S4) (2000-2000)
    - BMW/3-Series/323 Ci E46/2000-2000/2494cc | 120KW | 163HP | M52 B25 (256S4) (2000-2000)
    - BMW/3-Series/323 Ci E46/1999-2000/2494cc | 120KW | 163HP | M52 B25 (256S4) (1999-2000)
    - BMW/3-Series/323 i E46/1998-2000/2494cc | 125KW | 170HP | M52 B25 (256S4) (1998-2000)
    - BMW/3-Series/323 i E46/1998-2000/2494cc | 120KW | 163HP | M52 B25 (256S4) (1998-2000)
    - BMW/3-Series/323 ti E36/1997-2000/2494cc | 125KW | 170HP | M52 B25 (256S3) (1997-2000)
    - BMW/3-Series/325 Ci E46/2000-2006/2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2006)
    - BMW/3-Series/325 i E46/2000-2005/2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2005)
    - BMW/3-Series/325 ti E46/2001-2004/2494cc | 141KW | 192HP | M54 B25 (256S5) (2001-2004)
    - BMW/3-Series/328 Ci E46/1998-2000/2793cc | 142KW | 193HP | M52 B28 (286S2) (1998-2000)
    - BMW/3-Series/328 i E36/1995-1999/2793cc | 142KW | 193HP | M52 B28 (286S1) (1995-1999)
    - BMW/3-Series/328 i E36/1995-1998/2793cc | 142KW | 193HP | M52 B28 (286S1) (1995-1998)
    - BMW/3-Series/328 i E46/1998-2000/2793cc | 142KW | 193HP | M52 B28 (286S2) (1998-2000)
    - BMW/3-Series/328 i E46/1999-2000/2793cc | 142KW | 193HP | M52 B28 (286S2) (1999-2000)
    - BMW/3-Series/330 Ci E46/2000-2006/2979cc | 170KW | 231HP | M54 B30 (306S3) (2000-2006) 5 Speed, Production date: until 02/2003\n - BMW/3-Series/330 i E46/2000-2005/2979cc | 170KW | 231HP | M54 B30 (306S3) (2000-2005) 5 Speed, Production date: until 02/2003\n - BMW/3-Series/M3 3.0 E36/1992-1995/2990cc | 210KW | 286HP | S50 B30 (306S1) (1992-1995)
    - BMW/3-Series/M3 3.0 E36/1994-1995/2990cc | 210KW | 286HP | S50 B30 (306S1) (1994-1995)
    - BMW/3-Series/M3 3.0 E36/1993-1995/2990cc | 217KW | 295HP | S50 B30 (306S1) (1993-1995)
    - BMW/3-Series/M3 3.2 E36/1995-1998/3201cc | 236KW | 321HP | S50 B32 (326S1) (1995-1998)
    - BMW/3-Series/M3 3.2 E36/1996-1999/3201cc | 236KW | 321HP | S50 B32 (326S1) (1996-1999)
    - BMW/5-Series/520 i E39/1996-2003/1990cc | 110KW | 150HP | M52 B20 (206S3);M52 B20 (206S4) (1996-2003)
    - BMW/5-Series/520 i E39/1997-2001/1990cc | 110KW | 150HP | M52 B20 (206S3);M52 B20 (206S4) (1997-2001)
    - BMW/5-Series/520 i E39/1997-2001/1990cc | 100KW | 136HP | M52 B20 (206S3);M52 B20 (206S4) (1997-2001)
    - BMW/5-Series/520 i E39/2000-2003/2171cc | 125KW | 170HP | M54 B22 (226S1) (2000-2003)
    - BMW/5-Series/525 i E39/2000-2003/2494cc | 141KW | 192HP | M54 B25 (256S5) (2000-2003)
    - BMW/Z3/3.0 i E36/2000-2003/2979cc | 170KW | 231HP | M54 B30 (306S3) (2000-2003)
    - BMW/Z3/M E36/1998-2001/3201cc | 236KW | 321HP | S50 B32 (326S1);S50 B32 (326S3) (1998-2001)
    - BMW/Z3/M 3.2 E36/1997-2000/3201cc | 236KW | 321HP | S50 B32 (326S1) (1997-2000)

  • Specifikation
    Specifikation
    Newtonmeter 460 Nm
    Bilmärke BMW
    Motorkod M52
    Motorkod S50
  • Fråga om produkt

    Du får snabbast svar genom informationen i våra guider. Vi uppdaterar dem ständigt för att du skall få snabbast och bästa support.

    Gå till Guiderna här

  • Recensioner

    Bli först med att recensera denna produkt!

    Din recension:

    För att skicka en recension måste du vara inloggad.

  • Om tillverkaren

    ----------------
    Guider & Info