Stort lager | # Egen utveckling | Kunskap

Kopplingskit - Dämpad Keramisk 1250Kg (15% mer tryck) 870Nm

Xtreme Clutch


L65(350CUV8), 5733, L48, 6996, L81(350CUV8), L82(350CUV8), LT1(350CUV8), LS4(454CUV8), LS5(454CUV8), 5700, LS9

I lager

2-4 dagar

8 525 kr
{{ price }}

Kundrecensioner

Hjälp andra att välja rätt. Var först med att skriva en recension!

Skriv en recension

Taggar Single Plate
Artikelnr: ACS-KBU28001-1C
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport Applications

These kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 870Nm
  • Clamp load 1250Kg 15% Increased over standard
  • Cushioned Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The Xtreme Clutch cushioned ceramic range of upgrades offers exceptional heat capacity and torque capacity whilst providing cushioning between the friction surfaces of the disc, ensuring excellent driveability. The discs still retain the sprung hub that helps to reduce shock loading. These kits are commonly used in vehicles that are used on the road occasionally but mainly focused on track applications.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Fits the following models:

- CHEVROLET/CAMARO/5.7/1972.09-1974.12/L65(350CUV8) 5733 Petrol 108 kW 147 BHP (1972.09 - 1974.12)
- CHEVROLET/CORVETTE Cabriolet/5.7/1968.09-1970.12/5733 Petrol 224 kW 305 BHP (1968.09 - 1970.12)
- CHEVROLET/CORVETTE Cabriolet/5.7/1974.09-1975.12/L48 5733 Petrol 123 kW 167 BHP (1974.09 - 1975.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1964.10-1966.12/6996 Petrol 317 kW 431 BHP (1964.10 - 1966.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1965.10-1967.12/6996 Petrol 291 kW 396 BHP (1965.10 - 1967.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1966.10-1967.12/6996 Petrol 324 kW 441 BHP (1966.10 - 1967.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1966.10-1967.12/6996 Petrol 343 kW 466 BHP (1966.10 - 1967.12)
- CHEVROLET/CORVETTE coupe/5.7/1974.09-1975.12/L48 5733 Petrol 123 kW 167 BHP (1974.09 - 1975.12)
- CHEVROLET/CORVETTE coupe/5.7/1975.09-1977.12/L48 5733 Petrol 134 kW 182 BHP (1975.09 - 1977.12)
- CHEVROLET/CORVETTE coupe/5.7/1977.09-1978.12/L48 5733 Petrol 138 kW 188 BHP (1977.09 - 1978.12)
- CHEVROLET/CORVETTE coupe/5.7/1973.01-1981.12/L81(350CUV8) 5733 Petrol 142 kW 193 BHP (1973.01 - 1981.12)
- CHEVROLET/CORVETTE coupe/5.7/1975.09-1977.12/L82(350CUV8) 5733 Petrol 156 kW 212 BHP (1975.09 - 1977.12)
- CHEVROLET/CORVETTE coupe/5.7/1977.09-1978.12/L82(350CUV8) 5733 Petrol 164 kW 223 BHP (1977.09 - 1978.12)
- CHEVROLET/CORVETTE coupe/5.7/1968.09-1970.12/LT1(350CUV8) 5733 Petrol 224 kW 305 BHP (1968.09 - 1970.12)
- CHEVROLET/CORVETTE coupe/7.4/1972.09-1973.12/LS4(454CUV8) 7439 Petrol 205 kW 279 BHP (1972.09 - 1973.12)
- CHEVROLET/CORVETTE coupe/7.4/1971.09-1974.12/LS5(454CUV8) 7442 Petrol 201 kW 273 BHP (1971.09 - 1974.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1964.10-1966.12/6996 Petrol 317 kW 431 BHP (1964.10 - 1966.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1965.10-1967.12/6996 Petrol 291 kW 396 BHP (1965.10 - 1967.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1965.10-1967.12/6996 Petrol 343 kW 466 BHP (1965.10 - 1967.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1966.10-1967.12/6996 Petrol 324 kW 441 BHP (1966.10 - 1967.12)
- HOLDEN/MONARO coupe (HG)/5.7/1970.08-1971.07/5700 Petrol 206 kW 280 BHP (1970.08 - 1971.07)
- HOLDEN/MONARO coupe (HG)/5.7/1970.08-1971.07/LS9 5736 Petrol 224 kW 305 BHP (1970.08 - 1971.07)
- HOLDEN/MONARO coupe (HT)/5.7/1968.05-1970.08/5700 Petrol 206 kW 280 BHP (1968.05 - 1970.08)

----------------
Guider & Info

Newtonmeter 870 Nm
Bilmärke Chevrolet
Bilmärke GM
Motorkod L48
Motorkod L65(350CUV8)
Motorkod L81(350CUV8)
Motorkod L82(350CUV8)
Motorkod LS4(454CUV8)
Motorkod LS5(454CUV8)
Motorkod LS9
Motorkod LT1(350CUV8)
Motorkod 5700
Motorkod 5733
Motorkod 6996

Bli först med att recensera denna produkt!

Din recension:

För att skicka en recension måste du vara inloggad.